| ALABAMA |
| JUL 3 | Cedar Bluff | LIBERTY DAY |
| JUL 17/18 | Mc Calla | TRADE DAYS |
| ARIZONA |
| JUL 2/4 | Pinetop | 4TH OF JULY ARTS & CRAFTS FESTIVAL |
| JUL 2/4 | Red Rock | RED ROCK ART & CRAFT SHOW |
| JUL 3/4 | Flagstaff | HOPI FESTIVAL OF ARTS AND CULTURE |
| JUL 3/4 | Pine | PINE-STRAWBERRY ARTS & CRAFTS FESTIVAL |
| JUL 3/5 | Flagstaff | 4TH OF JULY |
| JUL 3/5 | Pinetop | NEAFAA ARTS & CRAFTS FESTIVAL |
| JUL 3/5 | Prescott | RODEO DAYS FINE ARTS & CRAFTS SHOW |
| JUL 10/11 | Phoenix | ANTIQUE MARKET |
| JUL 17/18 | Pinetop-Lakeside | WHITE MOUNTAIN NATIVE AMERICAN ART FESTIVAL & INDIAN MARKET |
| JUL 22/24 | Glendale | OASIS TRADE SHOW |
| JUL 24/26 | Sedona | SUMMER IN SEDONA DAY ART & CRAFT SHOWS |
| JUL 30/AUG 1 | Pinetop | BLUE RIDGE SUMMERFET & UGLY TRUCK COMPETITION |
| ARKANSAS |
| JUL 30/31 | Altus | ALTUS GRAPE FEST |
| CALIFORNIA |
| JUL 2/3 | Lake Tahoe | 4TH OF JULY ARTS & CRAFTS FESTIVAL |
| JUL 2/4 | Pasadena | GEM & JEWELRY SHOW |
| JUL 2/5 | So. Lake Tahoe | ROBERT STANIFORD ART & CRAFT EVENTS |
| JUL 3/4 | Cambria | THE CRAFT FAIR |
| JUL 3/4 | Wrightwood | MOUNTAINEER DAYS |
| JUL 3/5 | Mammoth Lakes | MAMMOTH CELEBRATES THE ARTS-4TH OF JULY WEEKEND |
| JUL 3/5 | Morro Bay | ART IN THE PARK |
| JUL 4 | Cerritos | JULY FESTIVAL |
| JUL 4 | Redwood City | FOURTH OF JULY CELEBRATION |
| JUL 9/11 | Brentwood | CORNFEST |
| JUL 9/11 | San Mateo | BEAD SHOW |
| JUL 9/11 | So. Lake Tahoe | ROBERT STANIFORD ART & CRAFT EVENTS |
| JUL 10 | Carlsbad | FESTA ITALIANA |
| JUL 10/11 | Los Altos | ARTS & WINE FESTIVAL |
| JUL 10/11 | Los Altos | ARTS & WINE FESTIVAL |
| JUL 10/11 | Oxnard | FINE ARTS FESTIVAL |
| JUL 15/18 | So. Lake Tahoe | ROBERT STANIFORD ART & CRAFT EVENTS |
| JUL 16/18 | Marysville | PEACH FESTIVAL |
| JUL 16/18 | San Rafael | GEM FAIRE |
| JUL 16/18 | Santa Paula | CITRUS FESTIVAL |
| JUL 17/18 | Menlo Park | CONNOISSEURS' MARKETPLACE FINE ARTS & CRAFTS |
| JUL 17/18 | San Anselmo | SAN ANSELMO ART FESTIVAL |
| JUL 17/18 | Santa Monica | GEM FAIRE |
| JUL 22/25 | So. Lake Tahoe | ROBERT STANIFORD ART & CRAFT EVENTS |
| JUL 23/25 | Long Beach | INTERNATIONAL QUILT FESTIVAL |
| JUL 24 | Cypress | COMMUNITY FESTIVAL |
| JUL 24/25 | Alameda | ALAMEDA PART STREET ART & WINE |
| JUL 24/25 | Lake Tahoe | KINGS BEACH FINE ARTS & SCULPTURE ON THE SHORE |
| JUL 24/25 | Twain Harte | SUMMER ARTS & WINE FETSIVAL |
| JUL 25 | Courtland | PEAR FAIR |
| JUL 25 | San Mateo | FESTA ITALIANA DI SAN MATEO COMMUNITY STREET FAIR |
| JUL 27/AUG 8 | Santa Rosa | SONOMA COUNTY FAIR |
| JUL 29/AUG 1 | Long Beach | TAFESILAFA'I 2008-PACIFIC ISLANDER FESTIVAL |
| JUL 29/AUG 1 | Plymouth | AMADOR COUNTY FAIR |
| JUL 30/AUG 1 | So. Lake Tahoe | ROBERT STANIFORD ART & CRAFT EVENTS |
| JUL 31/AUG 1 | Fremont | FESTIVAL OF THE ARTS |
| COLORADO |
| JUL 2/4 | Breckenridge | ART FESTIVAL |
| JUL 2/6 | Buena Vista | QUILT & TEXTILE SHOW |
| JUL 2/6 | Pagosa Springs | "PARK TO PARK ART" ARTS & CRAFTS FESTIVAL |
| JUL 3 | Monument | STREET FAIR |
| JUL 3/4 | Frisco | DOWNTOWN FRISCO ART FESTIVAL |
| JUL 3/4 | Meeker | RANGE CALL CELEBRATION |
| JUL 3/4 | Vallecito Lake | ARTS & CRAFTS FAIR |
| JUL 3/4 | Westcliffe | CRAFT & FLEA MARKET |
| JUL 3/5 | Colorado Springs | PIKES PEAK ARTS FEST |
| JUL 3/5 | Denver | CHERRY CREEK ARTS FESTIVAL |
| JUL 4 | Louisville | 4TH OF JULY FESTIVAL |
| JUL 8/10 | Denver | QUILT, CRAFT & SEWING FESTIVAL |
| JUL 9/11 | Durango | ART ON THE ANIMAS |
| JUL 9/11 | Edwards | EDWARDS FINE ART & SCULPTURE FESTIVAL |
| JUL 10/11 | Steamboat Springs | ART IN THE PARK |
| JUL 16/18 | Avon | AVON FINE ART & WINE FESTIVAL |
| JUL 16/18 | Dillon | ART FESTIVAL |
| JUL 16/18 | South Fork | SOUTH FORK LOGGER DAYS |
| JUL 16/18 | Victor | GOLD RUSH DAYS |
| JUL 17 | Delta | DELTARADO DAYS |
| JUL 17 | Haxtun | OLD FASHIONED SATURDAY NIGHT |
| JUL 17/18 | Alma | ALMA FESTIVAL IN THE CLOUDS |
| JUL 17/18 | Aspen | DOWNTOWN ASPEN ART FESTIVAL |
| JUL 17/18 | Boulder | ARTFAIR |
| JUL 17/18 | Evergreen | SUMMERFEST ARTS & CRAFTS FAIR |
| JUL 17/18 | Pagosa Springs | WYNDHAM PAGOSA ART & CRAFTS FESTIVAL |
| JUL 20 | Lake City | ARTS & CRAFTS FAIR |
| JUL 23/25 | Breckenridge | MAIN STREET STATION ART FESTIVAL |
| JUL 23/25 | Canon City | FIDDLERS ALONG THE ARKANSAS |
| JUL 23/25 | Carbondale | CARBONDALE MOUNTAIN FAIR |
| JUL 23/25 | Golden | BUFFALO BILL DAYS ARTS & CRAFTS SHOW |
| JUL 23/25 | Lyons | ROCKYGRASS BLUEGRASS FESTIVAL |
| JUL 23/25 | Mancos | MANCOS COLORADO DAYS |
| JUL 24 | La Veta | FRANCISCO FORT DAY |
| JUL 24/25 | Boulder | BOULDER FESTIVAL OF THE ARTS |
| JUL 24/25 | Fairplay | BURRO DAYS |
| JUL 24/25 | Greeley | ARTS PICNIC |
| JUL 24/25 | Winter Park | ALPINE ARTAFFAIR |
| JUL 24/31 | Calhan | COUNTY FAIR |
| JUL 28/31 | Holyoke | COUNTY FAIR |
| JUL 28/AUG 2 | Greeley | WELD COUNTY FAIR |
| JUL 29/31 | Canon City | COUNTY FAIR |
| JUL 31/AUG 1 | Beaver Creek | BEAVER CREEK ARTS FESTIVAL, PART II |
| JUL 31/AUG 1 | Crested Butte | CRESTED BUTTE ARTS FESTIVAL |
| FLORIDA |
| JUL 4 | Davie | 4TH OF JULY BAZAAR |
| JUL 4 | Haines City | 4TH OF JULY |
| JUL 9 | Melbourne | MAIN STREET FRIDAY FAMILY FEST |
| JUL 10/11 | Cape Coral | MANGO MANIA TROPICAL FRUIT FAIR |
| JUL 10/11 | Jacksonville | CHRISTMAS IN JULY CRAFT FAIR |
| JUL 10/11 | The Villages | CRAFT FESTIVAL |
| JUL 15/16 | Miami Beach | MIAMI BEACH BRUTHAZ |
| JUL 17/18 | Lakeland | CHRISTMAS IN JULY CRAFT FAIR |
| JUL 24/25 | Ft. Lauderdale | CHRISTMAS IN JULY CRAFT FAIR |
| JUL 29/AUG 1 | Gainesville | ARTS & CRAFTS SHOW |
| GEORGIA |
| JUL 3 | Marietta | FOURTH OF JULY CELEBRATION |
| JUL 3 | Newnan | MAIN STREET MARKET DAY |
| JUL 3 | Savannah | 1ST SATURDAY ON THE RIVER |
| JUL 9/11 | Atlanta | GEM & MINERAL & BEAD SHOW |
| JUL 10 | Goleta | CAMINO REAL ARTWALK |
| JUL 16/17 | Rockmart | HOMESPUN FESTIVAL |
| JUL 21/31 | Hiawassee | GEORGIA MOUNTAIN FAIR |
| JUL 24/25 | Blairsville | BUTTERNUT CREEK FESTIVAL |
| KANSAS |
| JUL 2/4 | Pittsburg | 4TH OF JULY CELEBRATION |
| JUL 3 | Randolph | RANDOLPH INDEPENDENCE DAY CELEBRATION |
| JUL 7/10 | Cheney | COUNTY FAIR |
| JUL 7/11 | Great Bend | BARTON COUNTY FAIR |
| JUL 7/11 | Wellington | KANSAS WHEAT FESTIVAL ARTS & CRAFTS SHOW & SALE |
| JUL 10 | Emporia | FLINTHILLS CRAFT & TRADE SHOWS |
| JUL 13/17 | Hays | COUNTY FAIR |
| JUL 16/17 | Erie | OLD SOLDIERS & SAILORS REUNION |
| JUL 18/24 | Fort Scott | BOURBON COUNTY FAIR |
| JUL 21/24 | Pratt | PRATT COUNTY FAIR |
| JUL 23/25 | Salina | ARTS & CRAFTS SHOW |
| JUL 24 | Wichita | CESSNA DOLL CLUB SHOW |
| LOUISIANA |
| JUL 2/4 | Mandeville | MANDEVILLE SEAFOOD FESTIVAL |
| JUL 3 | Baton Rouge | BATON ROUGE ARTS MARKET |
| JUL 10/11 | Lafayette | MY LADY'S FAIR-MID SUMMER CHRISTMAS |
| JUL 17/18 | Kenner | CHRISTMAS IN JULY |
| JUL 24/25 | Lafayette | CHRISTMAS IN JULY |
| MISSISSIPPI |
| JUL 3 | Jacinto | JACINTO FESTIVAL |
| JUL 9/10 | Bruce | SAWMILL FESTIVAL |
| JUL 14/17 | Choctaw | CHOCTAW INDIAN FAIR |
| JUL 24 | Philadelphia | NESHOBA COUNTY FAIR |
| MISSOURI |
| JUL 1/4 | Rich Hill | 4TH OF JULY CELEBRATION |
| JUL 2/4 | Hannibal | NATIONAL TOM SAWYER DAYS |
| JUL 2/4 | Marshfield | INDEPENDENCE DAY RODEO |
| JUL 3/4 | St. Charles | RIVERFEST |
| JUL 3/6 | Marshfield | INDEPENDENCE DAY CELEBRATION |
| JUL 13/17 | Troy | LINCOLN COUNTY FAIR |
| JUL 21/24 | Houston | TEXAS COUNTY FAIR & OLD SETTLERS REUNION |
| NEW MEXICO |
| JUL 3/4 | Vadito | SIPAPU LODGE ARTS & CRAFTS SHOW |
| JUL 9/11 | Angel Fire | ARTSFEST |
| JUL 17/18 | Santa Fe | NORTHERN NEW MEXICO FINE ART & CRAFT GUILD SHOW |
| JUL 23/25 | Ruidoso | ART FESTIVAL |
| JUL 24/25 | Eagle Nest | HIGH COUNTRY ARTS FESTIVAL |
| JUL 24/25 | Santa Fe | TRADITIONAL SPANISH MARKET |
| JUL 31/AUG 7 | Lovington | LEA COUNTY FAIR & RODEO |
| NORTH CAROLINA |
| JUL 2/3 | Robbinsville | 4TH OF JULY HERITAGE FESTIVAL & STREET FAIR |
| JUL 3 | Brevard | FINE ARTS & CRAFTS SHOWCASE |
| JUL 3 | West Jefferson | CHRISTMAS IN JULY FESTIVAL |
| JUL 3/4 | Banner Elk | INDEPENDENCE WEEKEND FINE ARTS & CRAFTS SHOW |
| JUL 3/4 | Cullowhee | SUMMERTIME SHOW |
| JUL 3/4 | Harrisburg | JULY 4TH PARADE & CELEBRATION |
| JUL 3/5 | Southport | 4TH OF JULY FESTIVAL ARTS & CRAFTS SHOW |
| JUL 4 | Columbus | THE FABULOUS FOURTH CELEBRATION |
| JUL 16/18 | Raleigh | GEM & MINERAL & BEAD SHOW |
| JUL 22/24 | Franklin | BUSINESS TO BUSINESS TRADE SHOW |
| JUL 23/25 | Asheville | BELE CHERE |
| JUL 24/25 | Banner Elk | SUMMER FINE ARTS & CRAFTS SHOW |
| JUL 24/25 | Greensboro | SUPER FLEA MARKET |
| JUL 29/AUG 1 | Spruce Pine | BUSINESS TO BUSINESS TRADE SHOW |
| JUL 31 | Waynesville | INTERNATIONAL FESTIVAL DAY & ART FAIRE |
| JUL 31/AUG 1 | Valle Crucis | FINE ARTS & CRAFTS SHOW |
| OKLAHOMA |
| JUL 3 | Grove | CAJUN FEST & ARTS, CRAFTS & MUSIC FESTIVAL |
| JUL 3 | Marlow | OLD FASHIONED INDEPENDENCE DAY CELEBRATION/OFFICIAL OK CENTENNIAL PROJECT |
| JUL 9/10 | Norman | MID-SUMMER NIGHTS FAIR |
| JUL 10 | Enid | SANTA'S SHOWCASE CHRISTMAS IN JULY |
| JUL 16/17 | Duncan | SUMMERFEST & WORLD'S LARGEST GARAGE SALE |
| JUL 16/18 | Tulsa | AN AFFAIR OF THE HEART PRESENTS: HEART OF TULSA |
| JUL 30/31 | Eufaula | WHOLE HAWG DAY ARTS & CRAFTS FESTIVAL |
| JUL 31 | Valliant | WATERMELON FESTIVAL & GARDEN SHOW |
| SOUTH CAROLINA |
| JUL 3 | Clemson | CLEMSONFEST |
| JUL 15/17 | Gaffney | SC PEACH FESTIVAL |
| JUL 16/17 | Beaufort | WATER FESTIVAL ART EXPO |
| JUL 16/17 | Pageland | WATERMELON FESTIVAL |
| TENNESSEE |
| JUL 2/3 | Smithville | CRAFTS FESTIVAL & FIDDLERS JAMBOREE |
| JUL 3 | Waynesboro | FOURTH OF JULY IN THE PARK ARTS & CRAFTS SHOW |
| JUL 9/10 | Ripley | LAUDERDALE COUNTY TOMATO FESTIVAL |
| JUL 9/11 | Murfreesboro | UNCLE DAVE MACON DAYS |
| JUL 16/25 | Gatlinburg | GATLINBURG CRAFTSMEN'S FAIR |
| JUL 23/25 | Rutledge | GRAINGER COUNTY TOMATO FESTIVAL |
| JUL 24/25 | Monteagle | MOUNTAIN MARKET |
| TEXAS |
| JUL 1/3 | Belton | PRCA RODEO WESTERN GIFT SHOW |
| JUL 1/4 | Canton | FIRST MONDAY TRADE DAYS-CANTON MARKETPLACE |
| JUL 2 | Groves | FIRST FRIDAY |
| JUL 2/3 | Seguin | FREEDOM FIESTA MARKET DAYS |
| JUL 2/3 | Snyder | JULY 4TH CELEBRATION |
| JUL 2/4 | Canton | 1ST MONDAY-OLD MILL MARKETPLACE PAVILIONS, A/C SHOPS & THE MOUNTAIN SHOPS, 1ST MONDAY TRADE DAYS-EVERY MONTH |
| JUL 2/4 | Canton | 1ST MONDAY-OLD MILL MARKETPLACE PAVILIONS, A/C SHOPS & THE MOUNTAIN SHOPS, 1ST MONDAY TRADE DAYS-EVERY MONTH |
| JUL 2/4 | Fort Davis | COOLEST 4TH OF JULY |
| JUL 2/4 | Sweetwater | TRADE DAYS |
| JUL 2/4 | Weatherford | FIRST MONDAY TRADE DAYS |
| JUL 2/5 | San Antonio | JULY 4TH ARTS & CRAFTS |
| JUL 3 | Bandera | MARKET DAYS |
| JUL 3 | Bastrop | PATRIOTIC FESTIVAL |
| JUL 3 | Bellville | MARKET DAY ON THE SQUARE |
| JUL 3 | Canadian | 4TH OF JULY CELEBRATION |
| JUL 3 | Canyon | CANYON'S JULY 4TH CELEBRATION |
| JUL 3 | College Station | JULY JUBILEE CRAFT SHOW |
| JUL 3 | Farmersville | FARMERS & FLEAS MARKET |
| JUL 3 | Fort Davis | FIRST SATURDAY FLEA MARKET |
| JUL 3 | Helotes | THE MARKETPLACE AT OLD TOWN HELOTES |
| JUL 3 | Houston | FIRST SATURDAY ARTS MARKET |
| JUL 3 | Kyle | MARKET DAYS & FARMERS MARKET |
| JUL 3 | Roscoe | FOURTH OF JULY |
| JUL 3 | San Antonio | NORTHWOOD JULY 4TH CRAFT FAIR & PARADE |
| JUL 3 | Smithville | 1ST SATURDAY ART FESTIVAL |
| JUL 3 | Wimberley | MARKET DAYS |
| JUL 3/4 | Galveston | SUMMER TIME ARTS & CRAFTS SHOW |
| JUL 3/4 | Kingsland | AQUA BOOM 4TH OF JULY CELEBRATION |
| JUL 3/4 | Lubbock | FOURTH ON BROADWAY |
| JUL 3/4 | Rockport | ROCKPORT ART FESTIVAL |
| JUL 3/4 | Salado | SALADO MARKET DAYS |
| JUL 4 | Baytown | INDEPENDENCE DAY CELEBRATION |
| JUL 4 | Georgetown | 4TH OF JULY CELEBRATION |
| JUL 4 | Irving | LAS COLINAS JUL 4 CELEBRATION |
| JUL 4 | Kerrville | JULY 4TH HEAT WAVE |
| JUL 8/11 | Bonham | TRADE DAYS |
| JUL 9/11 | Beaumont | THE PEDDLER SHOW/PERFECT STREET OF SHOPS SUMMER SHOW |
| JUL 9/11 | Bowie | SECOND MONDAY TRADE DAYS |
| JUL 9/11 | Dallas | TASTE OF DALLAS |
| JUL 9/11 | Lampasas | SPRING HO FESTIVAL |
| JUL 9/11 | San Antonio | HUNTERS EXTRAVAGANZA SHOW |
| JUL 9/11 | Winnie | LARRYS OLD TIME TRADE DAYS |
| JUL 9/18 | Hurst | UNIQUE CRAFT & COLLECTIBLE 4TH OF JULY SHOW |
| JUL 10 | Bastrop | 2ND SATURDAY PINE STREET MARKET DAYS |
| JUL 10 | Castroville | MARKET TRAIL DAYS |
| JUL 10 | Georgetown | 2ND SATURDAY MARKET DAYS |
| JUL 10 | Goliad | GOLIAD MARKET DAYS |
| JUL 10 | Lancaster | TRADE DAYS |
| JUL 10 | Levelland | EARLY SETTLER'S FESTIVAL |
| JUL 10 | Mason | ROUNDUP ARTS & CRAFTS FESTIVAL |
| JUL 10 | Weatherford | PARKER COUNTY PEACH FESTIVAL |
| JUL 10/11 | Boerne | MARKET DAYS |
| JUL 10/11 | Uvalde | SHELTER ARTS, CRAFTS & COLLECTIBLES |
| JUL 16/17 | Fredericksburg | NIGHT IN OLD FREDERICKSBURG |
| JUL 16/17 | Old River/Winfree | OLD RIVER/WINFREE FOUNDERS DAY |
| JUL 16/18 | Conroe | SPACE CITY BIKE FEST |
| JUL 16/18 | Fredericksburg | TRADE DAYS @ SUNDAY FARMS |
| JUL 16/18 | Livingston | LIVINGSTON TRADE DAYS |
| JUL 16/18 | Mckinney | THIRD MONDAY TRADE DAYS |
| JUL 16/18 | Nacogdoches | TRADE DAYS |
| JUL 16/18 | Seminole | TRADE DAYS |
| JUL 17 | Bay City | MARKET DAYS |
| JUL 17 | Belton | MARKET DAYS |
| JUL 17 | Blanco | MARKET DAY |
| JUL 17 | Hempstead | WATERMELON FESTIVAL |
| JUL 17 | Llano | TRADERS RENDEVOUS-DISCOVER LLANO |
| JUL 17 | Victoria | MARKET DAYS |
| JUL 17/18 | Austin | CITY-WIDE GARAGE SALE |
| JUL 17/18 | Colorado City | RAILHEAD TRADE DAYS: ARTS, CRAFTS & ANTIQUES |
| JUL 17/18 | Gruene | OLD GRUENE MARKET DAYS |
| JUL 18 | Red Oak | HERITAGE DAY & TRADES DAY |
| JUL 23/24 | Naples | WATERMELON FESTIVAL & RODEO |
| JUL 23/25 | Cedar Park | THE PEDDLER SHOW/PERFECT STREET OF SHOPS SUMMER SHOW |
| JUL 23/25 | Moulton | MOULTON TOWN & COUNTRY JAMBOREE |
| JUL 23/AUG 1 | Ft. Worth | UNIQUE CRAFT & COLLECTIBLE SHOW |
| JUL 24 | Kerrville | KERR COUNTY MARKET DAYS-BIRTHDAY |
| JUL 24 | The Woodlands | SUMMER CRAFT SHOW |
| JUL 24/25 | Round Top | THE SUMMER CREATIVE MARKET & FOLK ART FAIR |
| JUL 24/25 | South Padre Island | BEACHCOMBERS ART SHOW |
| JUL 24/25 | Uvalde | UVALDE COUNTY MARKET DAYS |
| JUL 29/31 | Clute | GREAT TEXAS MOSQUITO FESTIVAL |
| JUL 29/AUG 1 | Canton | FIRST MONDAY TRADE DAYS-CANTON MARKETPLACE |
| JUL 30/AUG 1 | Canton | 1ST MONDAY-OLD MILL MARKETPLACE PAVILIONS, A/C SHOPS & THE MOUNTAIN SHOPS, 1ST MONDAY TRADE DAYS-EVERY MONTH |
| JUL 30/AUG 1 | Longview | GREAT TEXAS BALLOON RACE |
| JUL 30/AUG 1 | San Antonio | ROLLING OAKS MARKET DAYS AT ROLLING OAKS MALL |
| JUL 30/AUG 1 | Weatherford | FIRST MONDAY TRADE DAYS |
| COMPETITIONS |
| JUL 1/3 | Clinton | OLDE GLORY DAYS FESTIVAL |
| JUL 17/AUG 29 | Golden | NORTH AMERICAN SCULPTURE EXHIBITION |